Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | 11.0 | 55.5 | 68.2 | 8.1 | 49.2 | 17.5 | 0.8 | 36.4 | 1.7 | 32.5 | 0.4 | 90.9 | 1.3 | 96.7 | 69.5 | 0.3 | 56.3 | 33.3 | ||||
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | 9.6 | 67.1 | 62.6 | 8.1 | 73.1 | 13.3 | 4.7 | 38.6 | 1.0 | 33.3 | 0.2 | 91.7 | 2.9 | 91.2 | 86.7 | 1.6 | 42.0 | 76.5 | ||||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | 4.8 | 46.9 | 28.5 | 4.6 | 20.7 | 21.1 | 1.8 | 32.4 | 3.6 | 41.7 | 0.2 | 30.0 | ||||||||||
| Raja Bell | Wing | 67 | 81.7 | 34.6 | 1.2 | 63.5 | 7.6 | 1.9 | 60.6 | 13.5 | 0.9 | 37.2 | 7.1 | 42.8 | 100.0 | 100.0 | 100.0 | |||||||||
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | 5.7 | 46.4 | 31.2 | 5.4 | 27.3 | 16.0 | 2.7 | 45.2 | 6.6 | 40.9 | 100.0 | 33.3 | 0.7 | 75.7 | 10.7 | |||||||
| Boris Diaw | Forward | 81 | 98.8 | 34 | 6.7 | 60.6 | 39.5 | 4.9 | 56.9 | 9.2 | 3.6 | 47.9 | 3.3 | 43.1 | 0.2 | 71.4 | 0.3 | 93.3 | 85.7 | 2.2 | 61.6 | 42.0 | ||||
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | 3.0 | 61.6 | 18.7 | 5.8 | 62.3 | 12.8 | 1.9 | 28.0 | 2.4 | 35.3 | 100.0 | 0.5 | 88.9 | 62.5 | 0.3 | 37.5 | 66.7 | |||||
| DeSagana Diop | Big | 73 | 89.0 | 14.1 | 5.3 | 53.9 | 59.6 | 2.0 | 65.5 | 10.8 | 2.7 | 26.9 | 0.8 | 29.4 | 33.3 | 0.8 | 100.0 | 64.7 | 1.5 | 37.9 | 72.7 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|