Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | 16.1 | 50.4 | 54.0 | 2.5 | 33.9 | 2.4 | 48.8 | 4.7 | 14.7 | 13.6 | 53.4 | 54.6 | 84.3 | 5.1 | 39.3 | |||
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | 15.3 | 56.1 | 73.7 | 5.7 | 37.7 | 2.8 | 75.2 | 9.3 | 9.6 | 9.6 | 67.1 | 73.1 | 62.6 | 5.7 | 37.7 | |||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | 17.2 | 52.3 | 43.8 | 5.7 | 38.5 | 0.5 | 9.1 | 8.0 | 15.0 | 11.7 | 58.9 | 57.9 | 67.4 | 12.3 | 54.4 | |||
| Raja Bell | Wing | 67 | 81.7 | 34.6 | 15.4 | 52.3 | 81.6 | 8.1 | 42.1 | 77.0 | 2.5 | 17.9 | 7.2 | 63.8 | 86.4 | 47.0 | 14.2 | 51.4 | ||||
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | 18.4 | 44.1 | 38.1 | 9.3 | 42.1 | 0.9 | 31.0 | 3.1 | 15.9 | 9.1 | 46.3 | 45.8 | 48.9 | 12.6 | 43.1 | |||
| Boris Diaw | Forward | 81 | 98.8 | 34 | 17.0 | 55.2 | 63.6 | 6.9 | 45.6 | 0.6 | 56.2 | 3.1 | 12.3 | 10.1 | 61.6 | 67.8 | 59.7 | 10.3 | 51.6 | |||
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | 16.5 | 53.9 | 81.1 | 4.3 | 32.2 | 63.2 | 5.9 | 14.7 | 12.2 | 61.4 | 85.4 | 74.4 | 13.2 | 52.1 | ||||
| DeSagana Diop | Big | 73 | 89.0 | 14.1 | 8.7 | 43.3 | 67.6 | 3.4 | 27.5 | 1.4 | 73.7 | 4.3 | 9.3 | 5.3 | 53.9 | 65.5 | 59.6 | 3.4 | 27.5 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|