Regular Season - Cleveland Cavaliers 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 57 | 87.7 | 32.9 | 1.9 | 0.76 | 4.9 | 0.94 | 4.6 | 0.98 | 1.6 | 0.61 | 4.6 | 1.15 | 3.1 | 0.97 | 5.3 | 1.05 | ||||||
| Kevin Love | Big | 56 | 86.2 | 31.8 | 1.4 | 0.86 | 5.4 | 0.94 | 0.6 | 0.52 | 2.9 | 1.38 | 5.0 | 1.15 | 1.1 | 1.23 | 1.5 | 0.94 | 2.1 | 1.03 | 2.4 | 0.96 | 1.1 | 0.85 |
| Tristan Thompson | Big | 57 | 87.7 | 30.2 | 1.8 | 0.89 | 2.4 | 0.75 | 4.2 | 0.91 | 1.8 | 0.70 | 4.0 | 1.10 | 1.3 | 1.42 | 4.0 | 0.99 | ||||||
| Larry Nance Jr. | Big | 56 | 86.2 | 26.3 | 0.7 | 0.95 | 1.5 | 1.12 | 2.6 | 1.01 | 4.2 | 1.05 | 2.4 | 1.31 | 1.8 | 1.23 | 2.4 | 1.26 | ||||||
| Collin Sexton | Point | 65 | 100.0 | 33 | 2.8 | 1.00 | 11.2 | 0.90 | 4.1 | 1.10 | 1.4 | 1.11 | 2.3 | 0.76 | 1.2 | 1.00 | 5.1 | 1.13 | 0.9 | 1.37 | ||||
| Cedi Osman | Forward | 65 | 100.0 | 29.4 | ||||||||||||||||||||
| Matthew Dellavedova | Combo | 56 | 86.2 | 14.5 | 5.2 | 0.69 | 3.6 | 0.78 | 1.3 | 0.90 | 1.9 | 0.45 | ||||||||||||
| Danté Exum | Wing | 35 | 53.8 | 13.9 | 4.5 | 0.91 | 3.1 | 0.88 | 2.8 | 1.00 | ||||||||||||||
| Darius Garland | Combo | 59 | 90.8 | 30.9 | 1.5 | 0.75 | 9.6 | 0.76 | 4.3 | 0.95 | 0.3 | 0.90 | 2.2 | 0.98 | 1.1 | 0.90 | 2.6 | 0.92 | ||||||
| Alfonzo McKinnie | Forward | 38 | 58.5 | 15.5 | 1.2 | 0.57 | 6.4 | 0.73 | 1.5 | 1.55 | 2.7 | 0.91 | 1.8 | 1.19 | ||||||||||
| Kevin Porter Jr. | Wing | 50 | 76.9 | 23.2 | 3.1 | 0.80 | 6.0 | 0.71 | 4.1 | 1.14 | 1.2 | 1.56 | 1.4 | 0.72 | 0.6 | 0.38 | 4.3 | 1.06 |
Playoffs - Cleveland Cavaliers 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|