Regular Season - Denver Nuggets 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 72 | 100.0 | 34.5 | 31 | 144 | 36.6 | 59.1 | 95 | 52.1 | 76 | 55.3 | 19 | 26.3 | 20.0 | 36 | 88.9 |
| Michael Porter Jr. | Forward | 61 | 84.7 | 31.3 | 25 | 102 | 13.1 | 68.1 | 26 | 69.2 | 14 | 85.7 | 12 | 33.3 | 46.2 | 6 | 50.0 |
| Jamal Murray | Combo | 48 | 66.7 | 35.5 | 19 | 95 | 30.9 | 68.0 | 53 | 62.3 | 32 | 46.9 | 21 | 57.1 | 39.6 | 15 | 100.0 |
| Paul Millsap | Big | 56 | 77.8 | 20.8 | 8 | 31 | 8.6 | 56.4 | 4 | 62.5 | 3 | 33.3 | 1 | 100.0 | 25.0 | 3 | 33.3 |
| Facundo Campazzo | Point | 65 | 90.3 | 21.9 | 14 | 43 | 6.4 | 51.8 | 5 | 30.0 | 0 | 5 | 20.0 | 100.0 | 4 | 100.0 | |
| Aaron Gordon | Forward | 50 | 69.4 | 27.7 | 19 | 55 | 10.5 | 48.7 | 11 | 50.0 | 9 | 44.4 | 2 | 50.0 | 18.2 | 3 | 33.3 |
| Monte Morris | Combo | 47 | 65.3 | 25.4 | 14 | 59 | 8.2 | 83.3 | 8 | 75.0 | 5 | 60.0 | 3 | 66.7 | 37.5 | 5 | 100.0 |
| JaMychal Green | Big | 58 | 80.6 | 19.3 | 9 | 14 | 13.5 | 56.3 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 1 | 100.0 | |
| PJ Dozier | Wing | 50 | 69.4 | 21.8 | 16 | 34 | 10.2 | 38.7 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 4 | 50.0 | |
| Will Barton | Wing | 55 | 76.4 | 31.5 | 20 | 97 | 17.2 | 69.1 | 29 | 60.3 | 20 | 50.0 | 9 | 55.6 | 31.0 | 13 | 100.0 |
| JaVale McGee | Big | 46 | 63.9 | 14.7 | 0 | 0 | 0 | 0 | |||||||||
| Zeke Nnaji | Big | 39 | 54.2 | 10.1 | 2 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Denver Nuggets 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 10 | 100.0 | 34.5 | 3 | 14 | 42.9 | 50.5 | 12 | 45.8 | 9 | 44.4 | 3 | 33.3 | 25.0 | 2 | 100.0 |
| Michael Porter Jr. | Wing | 10 | 100.0 | 33.2 | 3 | 14 | 3.7 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Facundo Campazzo | Point | 10 | 100.0 | 26.9 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Monte Morris | Combo | 10 | 100.0 | 28.6 | 4 | 13 | 35.9 | 62.5 | 6 | 50.0 | 3 | 3 | 66.7 | 50.0 | 10 | 70.0 | |
| Zeke Nnaji | Big | 5 | 50.0 | 3.4 | 0 | 0 | 0 | 0 | |||||||||
| Paul Millsap | Big | 9 | 90.0 | 12.1 | 0 | 0 | 0 | 0 | |||||||||
| JaMychal Green | Big | 10 | 100.0 | 18.9 | 2 | 88.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | |||||
| Markus Howard | Point | 7 | 70.0 | 15 | 0 | 0 | 0 | 0 | |||||||||
| Austin Rivers | Wing | 10 | 100.0 | 30.5 | 3 | 15 | 15.6 | 120.0 | 5 | 120.0 | 0 | 5 | 80.0 | 100.0 | 0 | ||
| Aaron Gordon | Forward | 10 | 100.0 | 29.8 | 4 | 14 | 6.1 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | |||
| Shaquille Harrison | Combo | 6 | 60.0 | 6.2 | 3 | 11.0 | 113.6 | 0 | 0 | 0 | 1 | 100.0 |