Regular Season - Denver Nuggets 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 72 | 100.0 | 34.5 | 9 | 72 | 5.7 | 5.0 | 8.1 | 9.3 | 66.7 | 5.1 | 10.9 | -1.6 | 5.5 | -0.8 | 25.2 | -0.2 | 4.0 | 1.1 | 12.9 | 1.8 | 0.6 | 1.3 | 1.0 | 0.1 | 2.0 | 3.0 | 2.8 | 0.9 | 1.7 | 0.9 | 0.5 | 6.5 | 3.1 | 2.0 | 1.1 | 5 | |
| Michael Porter Jr. | Forward | 61 | 84.7 | 31.3 | 38 | 27 | 5.5 | 9.3 | 26.4 | 37.1 | 20.9 | 0.9 | 8.1 | -3.5 | 6.1 | 1.2 | 17.7 | -0.1 | 1.9 | 1.2 | 9.6 | 1.1 | 0.2 | 0.8 | 1.4 | 1.1 | 2.5 | 2.3 | 0.8 | 1.1 | 0.8 | 0.7 | 5.2 | 3.0 | 1.9 | 1.1 | 1 | ||
| Jamal Murray | Combo | 48 | 66.7 | 35.5 | 93 | 88 | 17.6 | 21.2 | 27.8 | 18.8 | 13.9 | 0.6 | 5.5 | 4.0 | 7.3 | -4.9 | 16.7 | -1.5 | 3.2 | 1.4 | 7.7 | 1.8 | 0.6 | 1.2 | 0.4 | 0.6 | 2.4 | 2.8 | 2.2 | 1.3 | 2.5 | 1.0 | 0.3 | 6.5 | 2.2 | 1.2 | 1.0 | 1 | |
| Paul Millsap | Big | 56 | 77.8 | 20.8 | 22 | 58 | 5.1 | 6.7 | 11.4 | 26.6 | 48.3 | 1.9 | 8.6 | -1.3 | 8.1 | 4.9 | 22.2 | 1.8 | 4.3 | 1.4 | 11.2 | 2.2 | 1.2 | 1.0 | 1.4 | 0.5 | 2.6 | 4.1 | 3.8 | 1.0 | 1.7 | 0.9 | 0.5 | 4.0 | 4.3 | 2.9 | 1.4 | 1 | |
| Facundo Campazzo | Point | 65 | 90.3 | 21.9 | 49 | 93 | 29.4 | 33.3 | 16.4 | 9.7 | 10.7 | 0.5 | 6.2 | 4.1 | 8.4 | -3.8 | 18.8 | -0.3 | 6.0 | 1.8 | 6.6 | 2.7 | 0.9 | 1.8 | 0.4 | 0.9 | 3.5 | 4.0 | 3.1 | 1.0 | 1.4 | 0.8 | 0.3 | 4.5 | 4.0 | 1.5 | 2.7 | ||
| Aaron Gordon | Forward | 50 | 69.4 | 27.7 | 45 | 92 | 8.4 | 8.8 | 18.7 | 34.6 | 28.6 | 0.8 | 6.4 | -0.9 | 6.6 | 0.5 | 17.2 | -1.2 | 1.7 | 1.0 | 6.6 | 1.2 | 0.3 | 0.7 | 1.2 | 1.2 | 2.4 | 2.3 | 0.9 | 1.1 | 0.9 | 0.8 | 4.6 | 2.4 | 1.4 | 1.0 | 1 | 1 | |
| Monte Morris | Combo | 47 | 65.3 | 25.4 | 76 | 73 | 23.4 | 27.4 | 25.8 | 12.1 | 10.7 | 0.6 | 5.9 | -2.2 | 6.9 | -1.0 | 16.6 | -3.1 | 1.9 | 1.0 | 6.9 | 1.3 | 0.4 | 1.0 | 0.6 | 1.5 | 1.9 | 1.9 | 1.6 | 6.0 | 1.5 | 0.5 | 6.7 | 1.3 | 1.0 | 0.2 | |||
| JaMychal Green | Big | 58 | 80.6 | 19.3 | 25 | 30 | 4.6 | 5.6 | 14.8 | 30.3 | 43.7 | 1.0 | 5.8 | 1.5 | 6.3 | -5.5 | 16.2 | -2.3 | 2.0 | 1.0 | 9.6 | 1.0 | 0.5 | 0.5 | 1.0 | 1.3 | 2.0 | 2.0 | 0.4 | 0.6 | 0.4 | 0.3 | 2.7 | 5.6 | 3.6 | 2.0 | 2 | 1 | |
| PJ Dozier | Wing | 50 | 69.4 | 21.8 | 75 | 52 | 8.6 | 19.8 | 28.4 | 26.2 | 16.5 | 0.5 | 5.6 | 1.3 | 6.7 | -1.4 | 16.7 | -0.8 | 2.9 | 1.6 | 9.4 | 1.3 | 0.4 | 1.1 | 0.9 | 0.4 | 1.8 | 2.9 | 2.5 | 0.8 | 1.2 | 0.7 | 0.5 | 4.8 | 3.3 | 2.0 | 1.6 | ||
| Will Barton | Wing | 55 | 76.4 | 31.5 | 59 | 60 | 8.3 | 19.2 | 34.2 | 23.7 | 13.6 | 0.9 | 5.9 | 0.7 | 6.8 | 3.2 | 15.8 | 3.9 | 2.5 | 0.6 | 7.4 | 1.4 | 0.5 | 0.9 | 0.6 | 0.2 | 1.6 | 2.3 | 2.0 | 0.9 | 1.5 | 0.9 | 0.5 | 5.5 | 2.3 | 1.4 | 1.1 | 1 | |
| JaVale McGee | Big | 46 | 63.9 | 14.7 | 8 | 42 | 5.2 | 7.2 | 6.7 | 8.4 | 67.3 | 5.2 | 10.1 | -15.1 | 6.5 | 7.5 | 24.4 | -2.0 | 4.2 | 1.6 | 16.3 | 1.3 | 0.7 | 1.0 | 3.9 | 1.3 | 5.2 | 5.2 | 0.7 | 0.4 | 0.7 | 0.9 | 3.9 | 7.2 | 4.2 | 3.3 | 3 | 1 | |
| Zeke Nnaji | Big | 39 | 54.2 | 10.1 | 39 | 30 | 5.9 | 6.4 | 27.2 | 24.3 | 34.6 | 1.7 | 8.9 | 10.1 | 7.9 | -1.1 | 21.3 | 3.7 | 2.5 | 0.5 | 12.4 | 0.9 | 0.5 | 0.5 | 0.5 | 0.9 | 1.4 | 1.4 | 0.4 | 1.1 | 0.4 | 0.2 | 5.0 | 3.2 | 2.5 | 0.9 | 1 |
Playoffs - Denver Nuggets 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 10 | 100.0 | 34.5 | 17 | 77 | 11.4 | 3.5 | 6.3 | 4.7 | 66.9 | 7.2 | 10.1 | 1.0 | 7.7 | -3.5 | 29.4 | -0.3 | 2.4 | 0.9 | 15.2 | 0.9 | 0.1 | 0.7 | 1.3 | 0.3 | 1.1 | 2.4 | 2.1 | 0.8 | 1.0 | 0.8 | 0.8 | 8.9 | 2.8 | 1.7 | 1.1 | 3 | 1 |
| Michael Porter Jr. | Wing | 10 | 100.0 | 33.2 | 61 | 16 | 8.8 | 6.4 | 34.1 | 18.3 | 31.8 | 0.7 | 6.4 | -1.7 | 8.3 | 11.2 | 21.5 | 4.8 | 2.8 | 1.2 | 11.2 | 1.6 | 0.3 | 1.3 | 0.4 | 1.6 | 2.1 | 2.1 | 0.5 | 1.4 | 0.5 | 0.1 | 3.8 | 4.2 | 3.0 | 1.2 | |||
| Facundo Campazzo | Point | 10 | 100.0 | 26.9 | 72 | 87 | 37.5 | 12.4 | 23.8 | 10.6 | 14.7 | 0.9 | 5.8 | -6.5 | 7.8 | 6.6 | 17.9 | -3.7 | 3.4 | 1.6 | 6.5 | 2.5 | 1.1 | 1.4 | 0.7 | 1.1 | 3.6 | 4.3 | 3.3 | 0.9 | 1.3 | 0.6 | 0.3 | 3.0 | 5.1 | 2.2 | 2.9 | ||
| Monte Morris | Combo | 10 | 100.0 | 28.6 | 79 | 57 | 18.7 | 33.6 | 25.2 | 10.8 | 10.1 | 1.5 | 3.3 | 3.7 | 6.0 | 8.9 | 13.3 | 3.3 | 1.7 | 1.0 | 7.4 | 1.7 | 0.2 | 1.5 | 0.3 | 0.3 | 2.1 | 2.4 | 2.1 | 1.3 | 2.0 | 1.1 | 0.4 | 8.6 | 1.9 | 0.9 | 1.0 | 1 | |
| Zeke Nnaji | Big | 5 | 50.0 | 3.4 | 57 | 29 | 1.6 | 28.0 | 32.6 | 27.2 | 8.7 | 1.9 | 2.6 | -31.2 | 15.8 | 22.7 | 2.6 | 13.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 1.0 | 1.0 | 1.0 | 5.0 | 2.6 | 2.6 | ||||||||||
| Paul Millsap | Big | 9 | 90.0 | 12.1 | 63 | 24 | 7.4 | 6.1 | 4.5 | 34.9 | 32.7 | 14.4 | 8.0 | 1.2 | 4.2 | -28.3 | 16.5 | -13.0 | 1.7 | 1.7 | 9.7 | 1.3 | 0.8 | 0.4 | 3.0 | 0.8 | 2.5 | 5.1 | 4.2 | 1.0 | 1.3 | 0.8 | 0.9 | 3.0 | 5.1 | 3.4 | 1.7 | ||
| JaMychal Green | Big | 10 | 100.0 | 18.9 | 16 | 35 | 4.6 | 4.0 | 4.5 | 69.0 | 15.6 | 2.2 | 6.8 | -19.7 | 9.0 | -0.3 | 22.1 | -1.9 | 1.6 | 0.5 | 12.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.8 | 1.4 | 1.1 | 0.5 | 0.4 | 0.4 | 0.7 | 14.7 | 2.7 | 0.8 | 1.9 | 1 | ||
| Markus Howard | Point | 7 | 70.0 | 15 | 40 | 13 | 10.4 | 47.6 | 24.3 | 8.1 | 8.6 | 1.0 | 3.5 | -2.6 | 9.2 | 12.9 | 19.2 | 5.4 | 0.9 | 1.3 | 9.2 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 2.7 | 4.8 | 3.5 | 1.4 | ||||||||
| Austin Rivers | Wing | 10 | 100.0 | 30.5 | 76 | 97 | 32.5 | 22.9 | 24.2 | 8.2 | 11.5 | 0.7 | 3.7 | 14.0 | 6.5 | 2.1 | 13.7 | 3.9 | 1.4 | 0.3 | 7.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | 1.3 | 0.8 | 0.2 | 0.3 | 0.1 | 0.2 | 3.1 | 5.4 | 2.4 | 3.0 | |||
| Aaron Gordon | Forward | 10 | 100.0 | 29.8 | 80 | 83 | 17.7 | 11.8 | 35.4 | 13.6 | 20.8 | 0.8 | 6.1 | 1.7 | 5.6 | -1.4 | 17.3 | 2.5 | 1.6 | 0.6 | 8.1 | 0.8 | 0.3 | 0.5 | 0.5 | 0.8 | 1.3 | 1.3 | 0.5 | 0.6 | 0.5 | 0.3 | 5.6 | 2.7 | 1.5 | 1.3 | |||
| Shaquille Harrison | Combo | 6 | 60.0 | 6.2 | 67 | 92 | 41.3 | 19.8 | 13.8 | 9.2 | 12.4 | 3.5 | 9.0 | 10.5 | 9.0 | 4.8 | 24.7 | 2.8 | 2.2 | 1.1 | 14.6 | 3.8 | 2.3 | 1.5 | 3.8 | 3.8 | 7.5 | 7.5 | 6.0 | 3.0 | 6.0 | 3.0 | 12.0 | 1.5 | 1.5 |