Regular Season - Denver Nuggets 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 72 | 100.0 | 34.5 | 11.2 | 1.05 | 36.9 | 14.3 | 1.22 | 47.1 | 4.8 | 1.21 | 16.0 | 19.1 | 1.22 | 63.1 | 28.6 | 1.17 | 94.5 | 30.3 | 1.16 |
| Michael Porter Jr. | Forward | 61 | 84.7 | 31.3 | 2.3 | 1.00 | 10.2 | 13.7 | 1.24 | 59.6 | 7.0 | 1.33 | 30.2 | 20.7 | 1.27 | 89.8 | 17.7 | 1.20 | 77.1 | 23.0 | 1.24 |
| Jamal Murray | Combo | 48 | 66.7 | 35.5 | 12.4 | 0.93 | 48.0 | 10.1 | 1.17 | 39.0 | 3.3 | 1.22 | 13.1 | 13.4 | 1.18 | 52.0 | 22.8 | 1.03 | 88.2 | 25.9 | 1.06 |
| Paul Millsap | Big | 56 | 77.8 | 20.8 | 4.1 | 1.09 | 20.3 | 11.0 | 0.98 | 55.8 | 4.8 | 1.20 | 24.0 | 15.6 | 1.04 | 79.7 | 16.7 | 1.01 | 85.2 | 19.6 | 1.05 |
| Facundo Campazzo | Point | 65 | 90.3 | 21.9 | 4.6 | 0.80 | 37.7 | 4.9 | 1.02 | 38.8 | 2.9 | 1.07 | 23.4 | 7.7 | 1.04 | 62.3 | 9.5 | 0.91 | 76.6 | 12.4 | 0.95 |
| Aaron Gordon | Forward | 50 | 69.4 | 27.7 | 7.0 | 0.73 | 33.6 | 8.4 | 1.09 | 40.9 | 5.2 | 1.03 | 25.5 | 13.8 | 1.07 | 66.4 | 17.1 | 0.95 | 82.4 | 20.6 | 0.95 |
| Monte Morris | Combo | 47 | 65.3 | 25.4 | 6.7 | 1.02 | 38.4 | 6.3 | 1.12 | 37.0 | 4.2 | 1.04 | 24.5 | 10.7 | 1.09 | 61.6 | 13.0 | 1.07 | 75.5 | 17.2 | 1.06 |
| JaMychal Green | Big | 58 | 80.6 | 19.3 | 1.8 | 0.66 | 9.2 | 11.7 | 1.17 | 63.9 | 4.8 | 1.06 | 26.9 | 16.5 | 1.14 | 90.8 | 16.0 | 1.11 | 88.6 | 18.0 | 1.09 |
| PJ Dozier | Wing | 50 | 69.4 | 21.8 | 5.1 | 0.84 | 28.3 | 8.7 | 0.93 | 48.8 | 4.0 | 0.99 | 23.0 | 12.7 | 0.95 | 71.8 | 14.5 | 0.90 | 81.5 | 17.9 | 0.92 |
| Will Barton | Wing | 55 | 76.4 | 31.5 | 6.4 | 0.75 | 33.0 | 8.6 | 1.06 | 43.6 | 4.5 | 1.07 | 23.4 | 13.1 | 1.06 | 67.0 | 15.7 | 0.95 | 80.6 | 19.6 | 0.96 |
| JaVale McGee | Big | 46 | 63.9 | 14.7 | 4.9 | 0.66 | 23.1 | 12.4 | 1.15 | 56.7 | 4.2 | 0.95 | 20.2 | 16.6 | 1.10 | 76.9 | 20.2 | 1.00 | 93.5 | 21.8 | 1.00 |
| Zeke Nnaji | Big | 39 | 54.2 | 10.1 | 7.8 | 1.25 | 84.0 | 1.4 | 1.23 | 16.0 | 9.7 | 1.25 | 100.0 | 7.8 | 1.25 | 84.0 | 9.7 | 1.25 |
Playoffs - Denver Nuggets 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 10 | 100.0 | 34.5 | 13.2 | 0.89 | 35.6 | 18.1 | 1.14 | 48.7 | 5.8 | 1.32 | 15.7 | 23.9 | 1.18 | 64.4 | 35.1 | 1.09 | 94.6 | 37.1 | 1.08 |
| Michael Porter Jr. | Wing | 10 | 100.0 | 33.2 | 2.8 | 0.74 | 12.6 | 13.3 | 1.20 | 58.9 | 6.4 | 1.02 | 28.5 | 19.7 | 1.14 | 87.4 | 17.6 | 1.10 | 78.1 | 22.5 | 1.09 |
| Facundo Campazzo | Point | 10 | 100.0 | 26.9 | 6.1 | 0.74 | 39.5 | 6.3 | 1.37 | 40.7 | 3.1 | 0.88 | 19.8 | 9.4 | 1.21 | 60.5 | 12.8 | 1.03 | 82.6 | 15.6 | 1.02 |
| Monte Morris | Combo | 10 | 100.0 | 28.6 | 11.7 | 1.04 | 55.3 | 5.2 | 0.93 | 24.4 | 4.3 | 1.04 | 20.3 | 9.5 | 0.98 | 44.7 | 16.9 | 1.01 | 79.7 | 21.2 | 1.02 |
| Zeke Nnaji | Big | 5 | 50.0 | 3.4 | 15.8 | 1.50 | 66.7 | 7.9 | 0.67 | 33.3 | 23.7 | 1.22 | 100.0 | 21.1 | 1.13 | 88.9 | 23.7 | 1.22 | |||
| Paul Millsap | Big | 9 | 90.0 | 12.1 | 5.1 | 0.55 | 19.3 | 15.6 | 0.82 | 57.9 | 5.9 | 1.69 | 22.8 | 21.5 | 1.07 | 80.7 | 22.8 | 0.92 | 86.0 | 26.6 | 0.96 |
| JaMychal Green | Big | 10 | 100.0 | 18.9 | 0.5 | 4.1 | 8.5 | 1.19 | 63.3 | 4.4 | 1.06 | 32.7 | 12.8 | 1.15 | 95.9 | 12.0 | 1.16 | 89.8 | 13.4 | 1.10 | |
| Markus Howard | Point | 7 | 70.0 | 15 | 3.7 | 0.50 | 21.1 | 12.2 | 1.32 | 65.8 | 2.4 | 1.00 | 13.2 | 14.6 | 1.27 | 78.9 | 16.7 | 1.09 | 89.5 | 18.4 | 1.11 |
| Austin Rivers | Wing | 10 | 100.0 | 30.5 | 4.8 | 0.97 | 35.7 | 6.7 | 1.14 | 50.0 | 1.9 | 0.83 | 14.3 | 8.6 | 1.07 | 64.3 | 11.6 | 1.08 | 86.9 | 13.4 | 1.04 |
| Aaron Gordon | Forward | 10 | 100.0 | 29.8 | 5.3 | 0.91 | 28.0 | 8.2 | 0.90 | 43.2 | 5.5 | 0.94 | 28.8 | 13.7 | 0.92 | 72.0 | 15.6 | 0.89 | 82.2 | 19.0 | 0.92 |
| Shaquille Harrison | Combo | 6 | 60.0 | 6.2 | 2.3 | 1.00 | 25.0 | 5.3 | 0.75 | 50.0 | 2.3 | 1.00 | 25.0 | 7.5 | 0.83 | 75.0 | 7.5 | 0.83 | 75.0 | 9.8 | 0.88 |