Regular Season - Denver Nuggets 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 72 | 100.0 | 34.5 | 2.4 | 1.11 | 8.2 | 1.04 | 0.7 | 1.06 | 5.7 | 1.17 | 3.8 | 1.20 | 2.8 | 1.42 | 2.0 | 1.11 | 1.7 | 0.94 | 3.3 | 1.35 | ||
| Michael Porter Jr. | Forward | 61 | 84.7 | 31.3 | 0.8 | 1.06 | 0.5 | 0.48 | 1.1 | 1.23 | 6.2 | 1.27 | 3.1 | 1.37 | 2.2 | 1.15 | 2.2 | 1.06 | 5.3 | 1.37 | 1.7 | 1.21 | ||
| Jamal Murray | Combo | 48 | 66.7 | 35.5 | 2.9 | 0.78 | 0.6 | 0.90 | 8.9 | 0.98 | 3.2 | 1.40 | 1.4 | 1.26 | 4.4 | 1.05 | 1.1 | 0.88 | 3.0 | 1.27 | 0.3 | 0.73 | ||
| Paul Millsap | Big | 56 | 77.8 | 20.8 | 0.7 | 0.83 | 2.6 | 1.16 | 0.5 | 1.08 | 2.6 | 0.84 | 5.7 | 0.95 | 2.6 | 1.16 | 2.9 | 1.31 | 1.9 | 1.02 | ||||
| Facundo Campazzo | Point | 65 | 90.3 | 21.9 | 0.4 | 0.56 | 4.2 | 0.83 | 3.8 | 1.17 | 0.9 | 0.43 | 2.9 | 1.07 | ||||||||||
| Aaron Gordon | Forward | 50 | 69.4 | 27.7 | 0.9 | 0.65 | 2.8 | 0.86 | 3.3 | 0.65 | 0.5 | 0.94 | 4.0 | 1.02 | 2.3 | 1.28 | 1.6 | 1.04 | 3.7 | 0.99 | 1.6 | 1.13 | ||
| Monte Morris | Combo | 47 | 65.3 | 25.4 | 1.0 | 0.96 | 5.7 | 1.03 | 3.8 | 1.08 | 1.3 | 1.31 | 1.3 | 1.06 | 4.2 | 1.04 | ||||||||
| JaMychal Green | Big | 58 | 80.6 | 19.3 | 1.8 | 0.66 | 3.6 | 1.26 | 5.3 | 1.05 | 2.3 | 1.33 | 0.5 | 1.00 | 2.0 | 0.94 | 2.8 | 1.16 | ||||||
| PJ Dozier | Wing | 50 | 69.4 | 21.8 | 1.3 | 1.13 | 3.8 | 0.73 | 5.4 | 0.93 | 2.0 | 1.14 | 1.3 | 0.60 | 3.3 | 0.97 | 0.9 | 1.06 | ||||||
| Will Barton | Wing | 55 | 76.4 | 31.5 | 1.4 | 0.83 | 5.1 | 0.72 | 5.6 | 1.03 | 1.4 | 1.08 | 1.4 | 1.12 | 3.7 | 0.99 | 0.8 | 1.50 | ||||||
| JaVale McGee | Big | 46 | 63.9 | 14.7 | 1.3 | 0.88 | 3.9 | 0.59 | 4.9 | 1.28 | 2.6 | 0.67 | 4.9 | 1.27 | 1.3 | 0.90 | 2.9 | 0.98 | ||||||
| Zeke Nnaji | Big | 39 | 54.2 | 10.1 | 1.8 | 1.69 | 4.1 | 0.94 | 1.8 | 1.47 | 1.4 | 1.23 |
Playoffs - Denver Nuggets 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 10 | 100.0 | 34.5 | 3.4 | 0.67 | 9.0 | 0.92 | 0.9 | 1.50 | 7.4 | 1.17 | 5.0 | 0.86 | 2.0 | 1.43 | 0.1 | 3.00 | 3.6 | 1.24 | 2.0 | 1.00 | 3.8 | 1.48 |
| Michael Porter Jr. | Wing | 10 | 100.0 | 33.2 | 1.2 | 0.88 | 0.7 | 0.80 | 0.9 | 0.50 | 0.1 | 4.3 | 1.17 | 1.2 | 1.25 | 4.6 | 1.32 | 3.0 | 1.10 | 4.9 | 1.06 | 1.5 | 0.90 | |
| Facundo Campazzo | Point | 10 | 100.0 | 26.9 | 0.2 | 6.0 | 0.76 | 0.2 | 4.7 | 1.38 | 1.1 | 1.33 | 0.4 | 2.00 | 2.7 | 1.00 | 0.4 | |||||||
| Monte Morris | Combo | 10 | 100.0 | 28.6 | 1.7 | 0.40 | 10.0 | 1.16 | 3.3 | 1.00 | 0.5 | 1.33 | 1.2 | 0.71 | 0.2 | 4.3 | 1.04 | |||||||
| Zeke Nnaji | Big | 5 | 50.0 | 3.4 | 7.9 | 1.00 | 7.9 | 2.00 | 2.6 | 2.00 | 5.3 | |||||||||||||
| Paul Millsap | Big | 9 | 90.0 | 12.1 | 1.7 | 0.50 | 3.4 | 0.57 | 8.0 | 0.59 | 5.1 | 1.00 | 2.5 | 1.20 | 3.8 | 1.25 | 2.5 | 2.40 | ||||||
| JaMychal Green | Big | 10 | 100.0 | 18.9 | 0.3 | 0.3 | 0.3 | 3.00 | 3.8 | 0.71 | 3.6 | 1.38 | 0.5 | 1.50 | 0.3 | 3.00 | 1.4 | 0.60 | 3.0 | 1.27 | ||||
| Markus Howard | Point | 7 | 70.0 | 15 | 1.4 | 1.00 | 2.4 | 0.20 | 0.3 | 6.8 | 1.21 | 0.3 | 2.00 | 3.1 | 1.33 | 1.4 | 2.00 | 2.0 | 1.25 | 0.3 | ||||
| Austin Rivers | Wing | 10 | 100.0 | 30.5 | 2.2 | 0.86 | 2.6 | 1.06 | 5.4 | 1.26 | 1.1 | 0.29 | 0.2 | 3.00 | 1.8 | 0.73 | 0.2 | 2.00 | ||||||
| Aaron Gordon | Forward | 10 | 100.0 | 29.8 | 0.6 | 0.50 | 3.1 | 1.05 | 1.6 | 0.80 | 0.2 | 2.00 | 3.4 | 0.86 | 3.2 | 1.00 | 0.6 | 0.25 | 0.8 | 1.00 | 3.4 | 1.05 | 2.1 | 0.77 |
| Shaquille Harrison | Combo | 6 | 60.0 | 6.2 | 1.5 | 2.00 | 1.5 | 2.3 | 1.50 | 1.5 | 1.5 | 2.3 | 1.00 |