Regular Season - Houston Rockets 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 18.0 | 1.12 | 7.2 | 0.98 | 1.9 | 1.26 | 0.6 | 1.32 | 1.2 | 1.14 | 0.3 | 0.73 | 7.9 | 1.09 | 0.6 | 1.11 | ||||
| Clint Capela | Big | 39 | 54.2 | 32.8 | 0.6 | 1.13 | 3.1 | 1.10 | 6.7 | 1.21 | 2.9 | 1.32 | 3.2 | 0.97 | ||||||||||
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 9.2 | 0.87 | 3.4 | 0.80 | 4.6 | 0.93 | 5.4 | 0.88 | 0.9 | 1.07 | 0.6 | 0.89 | 0.2 | 1.15 | 9.1 | 1.01 | 1.1 | 1.00 | ||
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | 0.7 | 0.85 | 5.7 | 1.01 | 0.7 | 1.16 | 1.1 | 1.02 | 0.7 | 1.00 | ||||||||||
| Robert Covington | Forward | 70 | 97.2 | 30.5 | 0.3 | 1.14 | 0.5 | 0.83 | 0.9 | 1.17 | 8.6 | 0.98 | 1.2 | 1.13 | 0.8 | 0.69 | 0.9 | 0.91 | 3.9 | 1.16 | 0.6 | 1.21 | ||
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | 0.3 | 0.91 | 0.5 | 0.56 | 1.1 | 0.86 | 6.8 | 1.00 | 0.9 | 1.20 | 0.5 | 1.11 | 0.3 | 1.17 | 3.9 | 1.28 | 0.6 | 1.04 | ||
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | 2.2 | 1.02 | 3.2 | 1.01 | 0.6 | 1.00 | 7.3 | 0.91 | 0.6 | 0.86 | 2.1 | 0.79 | 1.7 | 1.15 | 4.8 | 0.93 | ||||
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 1.4 | 0.96 | 8.0 | 1.29 | 0.8 | 1.48 | 0.4 | 0.29 | 1.6 | 0.97 | 3.8 | 1.21 | ||||||||
| Jeff Green | Forward | 48 | 66.7 | 20 | 0.7 | 0.79 | 0.7 | 0.83 | 2.5 | 1.19 | 7.6 | 1.04 | 1.8 | 1.38 | 0.7 | 0.92 | 3.9 | 1.14 | ||||||
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | 3.8 | 1.04 | 2.3 | 0.90 | 5.4 | 1.00 | 0.8 | 0.93 | 3.1 | 1.14 | ||||||||||
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | 1.2 | 1.00 | 5.7 | 0.65 | 2.0 | 1.37 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 13.4 | 1.08 | 1.4 | 1.08 | 9.0 | 1.10 | 0.4 | 1.25 | 2.3 | 1.00 | 0.1 | 1.00 | 1.0 | 1.30 | 0.1 | 4.4 | 1.10 | 1.0 | 1.11 | |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 0.2 | 2.0 | 1.06 | 6.5 | 1.60 | 1.1 | 0.75 | 0.2 | 0.6 | 1.20 | 2.5 | 0.84 | 0.6 | 1.20 | ||||||
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | 0.8 | 0.86 | 6.8 | 1.00 | 1.1 | 0.22 | 0.1 | 1.3 | 1.64 | 1.0 | 1.50 | |||||||||
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 0.8 | 1.1 | 1.00 | 9.8 | 1.38 | 0.8 | 1.00 | 0.8 | 2.3 | 0.50 | 0.4 | |||||||||
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | 0.2 | 0.6 | 1.25 | 8.6 | 1.08 | 1.4 | 0.38 | 0.2 | 0.3 | 1.50 | 3.2 | 1.37 | 1.4 | 1.13 | ||||||
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | 2.5 | 0.86 | 3.2 | 0.96 | 0.8 | 1.29 | 8.9 | 0.94 | 0.4 | 1.50 | 1.4 | 0.42 | 1.3 | 0.73 | 5.3 | 1.31 | 0.4 | |||
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 0.5 | 2.00 | 2.5 | 0.89 | 3.7 | 1.31 | 6.4 | 1.00 | 1.2 | 1.25 | 0.3 | 1.50 | 0.3 | 2.0 | 1.36 | 0.3 | 1.00 | |||
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | 7.2 | 0.85 | 2.0 | 0.73 | 4.9 | 0.67 | 8.1 | 0.64 | 1.9 | 1.40 | 0.7 | 1.00 | 0.6 | 1.67 | 6.5 | 0.67 | 0.1 | |||
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | 4.9 | 0.82 | 1.1 | 0.80 | 0.3 | 7.4 | 0.75 | 0.8 | 1.00 | 2.2 | 0.50 |