Regular Season - Houston Rockets 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 28.5 | 54.3 | 15.3 | 4.6 | 40.1 | 6.5 | 13.1 | 14.2 | 7.4 | 23.8 | 57.1 | 15.7 | 83.7 | 20.5 | 50.3 | 14.8 | 51.1 | 52.0 |
| Clint Capela | Big | 39 | 54.2 | 32.8 | 13.9 | 62.9 | 80.3 | 2.5 | 35.2 | 1.4 | 84.0 | 16.9 | 6.2 | 11.3 | 69.1 | 79.9 | 81.7 | 2.5 | 35.2 | 0.1 | 0.5 | |
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 27.9 | 49.3 | 27.2 | 10.3 | 39.5 | 2.8 | 12.4 | 4.5 | 13.6 | 17.7 | 55.0 | 33.8 | 63.2 | 15.0 | 39.1 | 9.9 | 40.0 | 35.3 |
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | 8.0 | 54.1 | 88.7 | 1.1 | 48.1 | 88.5 | 5.6 | 10.7 | 7.0 | 55.0 | 88.7 | 87.3 | 6.6 | 52.8 | 0.4 | 39.1 | 5.4 | |
| Robert Covington | Forward | 70 | 97.2 | 30.5 | 15.6 | 53.7 | 85.2 | 1.5 | 46.3 | 1.5 | 87.1 | 1.5 | 10.0 | 14.1 | 54.5 | 85.0 | 90.7 | 11.7 | 50.3 | 1.4 | 50.8 | 9.2 |
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | 12.9 | 54.8 | 85.2 | 1.1 | 25.6 | 4.7 | 54.5 | 11.6 | 9.9 | 11.8 | 57.4 | 86.8 | 92.0 | 9.5 | 51.6 | 2.0 | 46.8 | 14.7 |
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | 20.3 | 47.5 | 68.4 | 1.9 | 27.9 | 9.3 | 33.3 | 9.3 | 9.3 | 18.4 | 49.5 | 71.1 | 90.7 | 15.2 | 45.3 | 4.4 | 52.5 | 21.7 |
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 15.2 | 61.5 | 94.2 | 0.4 | 27.3 | 66.7 | 36.4 | 6.4 | 15.0 | 62.2 | 94.6 | 98.0 | 13.0 | 59.8 | 1.8 | 57.8 | 11.8 | |
| Jeff Green | Forward | 48 | 66.7 | 20 | 16.2 | 56.5 | 78.0 | 2.5 | 42.6 | 7.4 | 65.2 | 9.3 | 8.4 | 13.6 | 59.2 | 80.1 | 83.9 | 11.1 | 50.7 | 1.8 | 35.1 | 11.0 |
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | 14.4 | 51.7 | 46.9 | 2.1 | 33.3 | 8.3 | 16.7 | 15.3 | 7.7 | 12.3 | 54.8 | 50.8 | 85.6 | 9.8 | 49.1 | 3.1 | 51.9 | 21.4 |
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | 9.4 | 48.9 | 75.7 | 1.2 | 15.4 | 50.0 | 15.4 | 12.2 | 8.2 | 54.5 | 77.1 | 85.7 | 7.0 | 36.6 | 0.9 | 38.9 | 9.9 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 24.7 | 56.4 | 21.1 | 5.1 | 48.9 | 14.9 | 13.0 | 6.4 | 8.1 | 19.6 | 58.3 | 23.3 | 79.4 | 17.8 | 49.7 | 12.1 | 49.1 | 49.1 |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 12.2 | 67.4 | 93.6 | 0.9 | 14.3 | 8.6 | 11.2 | 72.7 | 93.6 | 92.6 | 9.7 | 68.0 | 0.8 | 25.0 | 6.3 | |||
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | 10.3 | 54.0 | 82.9 | 0.6 | 20.0 | 100.0 | 8.4 | 9.7 | 56.0 | 82.4 | 94.3 | 8.5 | 53.5 | 0.4 | 25.0 | 4.5 | ||
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 15.1 | 55.0 | 100.0 | 15.1 | 55.0 | 100.0 | 100.0 | 13.6 | 58.3 | 2.1 | 15.0 | |||||||
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | 14.4 | 53.6 | 83.3 | 0.6 | 25.0 | 100.0 | 25.0 | 13.3 | 13.7 | 55.0 | 82.9 | 95.2 | 9.6 | 50.0 | 2.0 | 54.2 | 14.3 | |
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | 20.3 | 49.4 | 56.9 | 3.1 | 34.6 | 3.8 | 33.3 | 15.4 | 8.0 | 17.2 | 52.0 | 60.3 | 85.1 | 13.4 | 45.7 | 3.8 | 42.2 | 18.3 |
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 14.5 | 60.7 | 72.5 | 2.0 | 42.9 | 14.3 | 66.7 | 7.1 | 6.5 | 12.5 | 63.5 | 73.3 | 86.4 | 9.6 | 59.6 | 0.8 | 66.7 | 5.8 |
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | 25.4 | 45.0 | 39.0 | 8.1 | 33.3 | 26.7 | 8.9 | 13.9 | 17.2 | 50.5 | 43.2 | 67.9 | 14.2 | 34.6 | 8.1 | 38.9 | 32.1 | |
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | 13.9 | 38.5 | 47.4 | 2.2 | 20.0 | 30.0 | 7.4 | 11.7 | 42.2 | 52.9 | 83.6 | 10.4 | 34.4 | 2.5 | 27.3 | 18.0 |