Regular Season - Houston Rockets 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 1.3 | 4.2 | 31.1 | 15.1 | 9.9 | 7.0 | 11.3 | 62.8 | 13.9 | 7.4 | 8.4 | 15.5 | 54.1 | 14.2 | 7.8 |
| Clint Capela | Big | 39 | 54.2 | 32.8 | 6.0 | 12.5 | 48.6 | 37.0 | 5.7 | 13.3 | 19.7 | 67.1 | 23.6 | 4.9 | 19.3 | 32.2 | 59.9 | 28.8 | 5.2 |
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 2.2 | 6.2 | 35.3 | 20.1 | 7.4 | 7.7 | 11.0 | 69.8 | 14.3 | 7.6 | 9.9 | 17.2 | 57.4 | 16.4 | 7.6 |
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | 2.2 | 5.8 | 36.2 | 15.9 | 10.1 | 6.9 | 12.2 | 56.1 | 18.0 | 6 | 8.9 | 18.0 | 49.7 | 17.3 | 7 |
| Robert Covington | Forward | 70 | 97.2 | 30.5 | 1.4 | 3.5 | 38.4 | 18.3 | 12.2 | 8.6 | 14.0 | 61.8 | 17.9 | 5.2 | 10.0 | 17.6 | 57.1 | 18.0 | 6.2 |
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | 1.4 | 3.0 | 44.5 | 13.3 | 12.6 | 5.0 | 8.5 | 59.2 | 11.5 | 6.9 | 6.4 | 11.6 | 55.3 | 12.0 | 8 |
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | 0.5 | 1.9 | 21.4 | 27.6 | 2.7 | 5.1 | 54.4 | 11.4 | 10.5 | 3.2 | 6.8 | 45.5 | 8.3 | 12.5 | |
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 0.6 | 2.2 | 28.0 | 6.7 | 15.5 | 3.8 | 7.6 | 50.9 | 9.4 | 7 | 4.4 | 9.6 | 45.9 | 8.8 | 8.1 |
| Jeff Green | Forward | 48 | 66.7 | 20 | 1.2 | 2.8 | 42.1 | 24.6 | 8 | 5.3 | 8.5 | 61.6 | 15.3 | 8.2 | 6.5 | 11.3 | 56.8 | 17.5 | 8.2 |
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | 0.8 | 2.1 | 37.5 | 12.5 | 14.1 | 4.3 | 7.8 | 54.4 | 11.0 | 8.2 | 5.1 | 9.9 | 50.9 | 11.3 | 9.1 |
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | 2.2 | 5.2 | 41.2 | 13.7 | 11 | 7.8 | 9.9 | 75.0 | 13.5 | 5.5 | 9.9 | 15.5 | 63.3 | 13.6 | 6.7 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 1.3 | 3.8 | 34.3 | 11.4 | 9 | 6.0 | 10.5 | 56.7 | 11.3 | 8.5 | 7.3 | 14.3 | 50.8 | 11.4 | 8.6 |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 1.1 | 3.4 | 30.8 | 15.4 | 6.9 | 6.6 | 12.0 | 55.9 | 15.1 | 4.9 | 7.7 | 15.2 | 50.4 | 15.1 | 5.2 |
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | 2.7 | 9.0 | 29.9 | 20.8 | 6.9 | 7.5 | 13.9 | 52.9 | 21.0 | 5.1 | 10.1 | 23.0 | 43.9 | 20.9 | 5.6 |
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 0.8 | 2.1 | 33.3 | 16.7 | 13.9 | 3.3 | 7.5 | 45.0 | 5.0 | 9.2 | 4.1 | 10.0 | 42.3 | 7.7 | 10 |
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | 1.7 | 4.2 | 41.7 | 25.0 | 5.4 | 7.3 | 11.4 | 62.7 | 9.0 | 6.7 | 9.0 | 15.6 | 57.1 | 13.2 | 6.4 |
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | 0.7 | 2.5 | 28.6 | 14.3 | 13.4 | 3.1 | 5.7 | 53.1 | 8.2 | 10.4 | 3.8 | 8.1 | 45.7 | 10.0 | 10.9 |
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 0.7 | 1.7 | 41.7 | 16.7 | 8.9 | 7.8 | 13.2 | 58.5 | 12.8 | 6.2 | 8.4 | 14.8 | 56.6 | 13.2 | 6.4 |
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | 2.0 | 7.1 | 28.2 | 17.9 | 10.1 | 8.1 | 10.3 | 78.9 | 14.0 | 7.2 | 10.1 | 17.4 | 58.3 | 15.6 | 7.7 |
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | 0.5 | 1.1 | 40.0 | 18.2 | 6.3 | 9.8 | 65.1 | 2.3 | 10.2 | 6.8 | 10.9 | 62.5 | 2.1 | 10.7 |