Regular Season - Houston Rockets 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 25.2 | 1.08 | 66.6 | 4.0 | 1.20 | 10.6 | 8.6 | 1.10 | 22.8 | 12.7 | 1.13 | 33.4 | 29.8 | 1.10 | 78.9 | 37.7 | 1.10 |
| Clint Capela | Big | 39 | 54.2 | 32.8 | 0.6 | 1.13 | 3.5 | 9.8 | 1.17 | 59.1 | 6.2 | 1.13 | 37.4 | 16.0 | 1.16 | 96.5 | 13.6 | 1.12 | 82.4 | 16.5 | 1.16 |
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 17.2 | 0.87 | 49.8 | 7.2 | 0.92 | 20.7 | 10.2 | 1.01 | 29.5 | 17.3 | 0.97 | 50.2 | 25.6 | 0.89 | 73.8 | 34.7 | 0.92 |
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | 7.0 | 1.01 | 80.9 | 1.6 | 1.01 | 19.1 | 8.8 | 1.01 | 100.0 | 7.7 | 1.00 | 88.0 | 8.8 | 1.01 | |||
| Robert Covington | Forward | 70 | 97.2 | 30.5 | 0.8 | 0.95 | 4.7 | 12.3 | 0.99 | 69.7 | 4.6 | 1.17 | 25.6 | 16.8 | 1.03 | 95.3 | 13.8 | 0.99 | 77.9 | 17.6 | 1.03 |
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | 0.6 | 0.70 | 4.5 | 9.5 | 1.01 | 65.2 | 4.4 | 1.25 | 30.4 | 13.9 | 1.09 | 95.5 | 10.7 | 1.00 | 73.4 | 14.5 | 1.07 |
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | 5.4 | 1.02 | 23.8 | 12.4 | 0.93 | 55.0 | 4.8 | 0.93 | 21.2 | 17.3 | 0.93 | 76.2 | 17.7 | 0.95 | 78.8 | 22.7 | 0.95 |
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 12.2 | 1.18 | 76.1 | 3.8 | 1.21 | 23.9 | 16.0 | 1.19 | 100.0 | 12.2 | 1.18 | 76.1 | 16.0 | 1.19 | |||
| Jeff Green | Forward | 48 | 66.7 | 20 | 1.2 | 0.81 | 7.1 | 12.5 | 1.12 | 71.0 | 3.9 | 1.14 | 21.9 | 16.4 | 1.12 | 92.9 | 13.9 | 1.09 | 78.1 | 17.6 | 1.10 |
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | 6.1 | 0.99 | 40.0 | 6.1 | 0.99 | 39.9 | 3.1 | 1.14 | 20.1 | 9.2 | 1.04 | 60.0 | 12.3 | 0.99 | 79.9 | 15.4 | 1.02 |
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | 7.0 | 0.71 | 77.4 | 2.0 | 1.37 | 22.6 | 9.0 | 0.86 | 100.0 | 7.0 | 0.71 | 77.4 | 9.0 | 0.86 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 23.8 | 1.09 | 71.4 | 4.2 | 1.08 | 12.3 | 5.5 | 1.10 | 16.2 | 9.5 | 1.09 | 28.6 | 29.0 | 1.09 | 86.7 | 33.4 | 1.09 |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 0.2 | 1.0 | 10.3 | 1.36 | 76.2 | 3.1 | 0.92 | 22.9 | 13.4 | 1.26 | 99.0 | 11.1 | 1.34 | 81.9 | 13.5 | 1.25 | |
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | 8.7 | 0.88 | 79.6 | 2.3 | 1.58 | 20.4 | 11.0 | 1.02 | 100.0 | 9.6 | 0.94 | 88.2 | 11.0 | 1.02 | |||
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 0.8 | 4.8 | 12.5 | 1.24 | 78.6 | 2.6 | 0.43 | 16.7 | 15.1 | 1.10 | 95.2 | 13.6 | 1.14 | 85.7 | 15.8 | 1.05 | |
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | 0.2 | 1.1 | 11.1 | 1.00 | 69.9 | 4.6 | 1.30 | 29.0 | 15.7 | 1.09 | 98.9 | 12.7 | 1.00 | 79.6 | 15.9 | 1.08 | |
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | 5.7 | 0.92 | 23.6 | 12.9 | 0.90 | 53.4 | 5.6 | 1.23 | 23.1 | 18.5 | 1.00 | 76.4 | 18.9 | 0.89 | 78.4 | 24.1 | 0.98 |
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 3.0 | 1.05 | 17.4 | 11.8 | 1.11 | 69.4 | 2.2 | 1.31 | 13.2 | 14.0 | 1.14 | 82.6 | 15.0 | 1.09 | 88.4 | 17.0 | 1.12 |
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | 14.2 | 0.77 | 44.1 | 11.3 | 0.84 | 35.0 | 6.7 | 0.65 | 20.9 | 18.0 | 0.77 | 55.9 | 25.5 | 0.79 | 79.7 | 32.0 | 0.77 |
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | 6.3 | 0.81 | 36.5 | 8.5 | 0.76 | 50.0 | 2.2 | 0.50 | 13.5 | 10.7 | 0.70 | 63.5 | 14.5 | 0.78 | 86.5 | 16.9 | 0.74 |