Regular Season - Minnesota Timberwolves 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 77 | 93.9 | 33 | 43 | 156 | 29.2 | 50.3 | 78 | 44.9 | 52 | 55.8 | 26 | 15.4 | 33.3 | 33 | 69.7 |
| Jeff Teague | Point | 42 | 51.2 | 30.1 | 20 | 57 | 19.4 | 50.7 | 22 | 45.5 | 16 | 43.8 | 6 | 33.3 | 27.3 | 6 | 83.3 |
| Taj Gibson | Big | 70 | 85.4 | 24.1 | 27 | 82 | 13.9 | 65.0 | 20 | 65.0 | 16 | 81.3 | 4 | 20.0 | 7 | 57.1 | |
| Derrick Rose | Combo | 51 | 62.2 | 27.3 | 25 | 87 | 32.2 | 55.4 | 52 | 51.9 | 40 | 52.5 | 12 | 33.3 | 23.1 | 13 | 76.9 |
| Tyus Jones | Point | 68 | 82.9 | 22.9 | 18 | 48 | 7.8 | 32.2 | 6 | 16.7 | 6 | 16.7 | 0 | 4 | 75.0 | ||
| Dario Šarić | Big | 81 | 98.8 | 25 | 32 | 86 | 8.3 | 22.2 | 14 | 10.7 | 2 | 12 | 8.3 | 85.7 | 4 | 100.0 | |
| Gorgui Dieng | Big | 76 | 92.7 | 13.6 | 8 | 3 | 0 | 0 | 0 | 0 | |||||||
| Andrew Wiggins | Wing | 73 | 89.0 | 34.8 | 37 | 147 | 19.1 | 28.6 | 44 | 23.9 | 26 | 34.6 | 18 | 5.6 | 40.9 | 27 | 40.7 |
| Josh Okogie | Wing | 72 | 87.8 | 24.4 | 22 | 43 | 8.5 | 88.8 | 7 | 92.9 | 2 | 100.0 | 5 | 60.0 | 71.4 | 2 | 50.0 |
| Anthony Tolliver | Forward | 63 | 76.8 | 17 | 16 | 40 | 11.6 | 70.5 | 8 | 56.3 | 0 | 8 | 37.5 | 100.0 | 6 | 100.0 |
Playoffs - Minnesota Timberwolves 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|