Regular Season - Minnesota Timberwolves 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 77 | 93.9 | 33 | 4.9 | 10.6 | 46.4 | 30.9 | 6.5 | 12.9 | 19.7 | 65.3 | 21.7 | 4.6 | 17.8 | 30.3 | 58.7 | 24.9 | 5.2 |
| Jeff Teague | Point | 42 | 51.2 | 30.1 | 0.6 | 2.5 | 24.2 | 6.1 | 15.2 | 3.3 | 6.1 | 55.6 | 5.6 | 9.8 | 3.9 | 8.5 | 46.5 | 5.7 | 10.6 |
| Taj Gibson | Big | 70 | 85.4 | 24.1 | 4.9 | 11.6 | 42.0 | 29.8 | 5.8 | 8.0 | 13.3 | 60.1 | 16.4 | 5.7 | 12.7 | 24.9 | 51.7 | 22.6 | 5.7 |
| Derrick Rose | Combo | 51 | 62.2 | 27.3 | 1.0 | 3.6 | 31.4 | 11.4 | 12.5 | 3.6 | 7.3 | 48.4 | 5.0 | 9.5 | 4.6 | 10.8 | 42.9 | 7.1 | 10.2 |
| Tyus Jones | Point | 68 | 82.9 | 22.9 | 0.6 | 1.4 | 46.0 | 6.0 | 17 | 3.3 | 5.3 | 61.7 | 3.9 | 9.9 | 4.1 | 6.9 | 58.3 | 4.3 | 11.1 |
| Dario Šarić | Big | 81 | 98.8 | 25 | 3.0 | 8.2 | 35.4 | 24.2 | 7 | 7.6 | 13.6 | 55.7 | 18.0 | 5.5 | 10.4 | 21.8 | 48.1 | 20.3 | 5.9 |
| Gorgui Dieng | Big | 76 | 92.7 | 13.6 | 3.8 | 9.6 | 38.6 | 24.3 | 7 | 10.3 | 16.5 | 62.8 | 15.6 | 5 | 14.1 | 26.1 | 54.0 | 18.8 | 5.5 |
| Andrew Wiggins | Wing | 73 | 89.0 | 34.8 | 1.5 | 4.5 | 34.6 | 21.7 | 9.5 | 5.0 | 9.0 | 55.6 | 13.0 | 7.1 | 6.5 | 13.4 | 48.6 | 15.9 | 7.7 |
| Josh Okogie | Wing | 72 | 87.8 | 24.4 | 1.2 | 2.9 | 36.3 | 23.0 | 8.7 | 4.7 | 8.4 | 55.3 | 12.5 | 7.4 | 5.7 | 11.5 | 50.3 | 15.2 | 7.7 |
| Anthony Tolliver | Forward | 63 | 76.8 | 17 | 0.6 | 2.8 | 23.1 | 9.2 | 12.7 | 7.0 | 11.8 | 58.9 | 12.4 | 6.5 | 7.6 | 14.6 | 52.1 | 11.8 | 7.1 |
Playoffs - Minnesota Timberwolves 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|