Regular Season - Minnesota Timberwolves 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 77 | 93.9 | 33 | 6.6 | 40.1 | 27.0 | 36.7 | 3.4 | 93.0 | 25.3 | 5.9 | 39.7 | 0.7 | 42.9 | 4.7 | 40.1 | 72.6 | 1.9 | 39.8 | 5.7 | 41.1 | 0.6 | 31.3 | 9.4 |
| Jeff Teague | Point | 42 | 51.2 | 30.1 | 3.9 | 33.7 | 25.1 | 37.1 | -3.4 | 62.9 | 25.1 | 3.8 | 34.3 | 0.2 | 20.0 | 3.3 | 36.4 | 84.6 | 0.6 | 17.6 | 1.6 | 37.5 | 2.3 | 29.7 | 61.5 |
| Taj Gibson | Big | 70 | 85.4 | 24.1 | 1.0 | 33.3 | 6.2 | 35.3 | -2.0 | 100.0 | 23.2 | 0.2 | 16.7 | 0.8 | 37.0 | 0.4 | 43.8 | 48.5 | 0.6 | 22.2 | 1.0 | 34.4 | 5.9 | ||
| Derrick Rose | Combo | 51 | 62.2 | 27.3 | 4.7 | 37.8 | 19.1 | 33.8 | 4.0 | 68.5 | 25.0 | 3.9 | 36.1 | 0.8 | 45.8 | 1.2 | 38.2 | 23.8 | 3.7 | 36.6 | 2.7 | 35.0 | 2.2 | 38.5 | 44.8 |
| Tyus Jones | Point | 68 | 82.9 | 22.9 | 3.7 | 32.0 | 28.1 | 36.7 | -4.7 | 65.0 | 24.7 | 2.9 | 29.2 | 0.8 | 41.4 | 2.9 | 31.9 | 75.2 | 1.0 | 31.3 | 2.0 | 36.8 | 1.8 | 25.9 | 46.0 |
| Dario Šarić | Big | 81 | 98.8 | 25 | 7.4 | 36.5 | 46.4 | 36.1 | 0.4 | 96.6 | 25.1 | 6.1 | 36.4 | 1.3 | 37.3 | 4.3 | 32.2 | 56.7 | 3.2 | 42.1 | 6.9 | 37.0 | 0.4 | 26.3 | 5.9 |
| Gorgui Dieng | Big | 76 | 92.7 | 13.6 | 2.4 | 35.8 | 14.2 | 35.1 | 0.7 | 94.7 | 23.3 | 0.7 | 20.0 | 1.7 | 42.1 | 1.0 | 42.3 | 49.1 | 1.4 | 26.7 | 2.1 | 36.2 | 0.3 | 22.2 | 16.1 |
| Andrew Wiggins | Wing | 73 | 89.0 | 34.8 | 6.4 | 34.4 | 28.5 | 35.0 | -0.6 | 81.4 | 25.4 | 5.2 | 31.4 | 1.2 | 47.6 | 2.7 | 35.4 | 42.9 | 3.8 | 32.8 | 4.6 | 36.4 | 1.9 | 28.3 | 28.6 |
| Josh Okogie | Wing | 72 | 87.8 | 24.4 | 5.7 | 28.2 | 42.1 | 37.1 | -8.9 | 95.0 | 24.5 | 3.6 | 27.2 | 2.1 | 29.9 | 4.5 | 30.1 | 81.2 | 1.2 | 19.0 | 4.9 | 29.4 | 0.8 | 17.9 | 13.0 |
| Anthony Tolliver | Forward | 63 | 76.8 | 17 | 9.3 | 37.7 | 83.0 | 34.7 | 3.0 | 100.0 | 25.2 | 6.6 | 39.0 | 2.7 | 34.4 | 3.4 | 45.3 | 34.9 | 6.2 | 33.6 | 9.0 | 37.7 | 0.3 | 37.5 | 3.7 |
Playoffs - Minnesota Timberwolves 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|